BUSINESS & TECHNOLOGY
Apprentice DEGREE Program
Resources
IntroductionCATERING Option
Culinary CERTIFICATE
Manage CERTIFICATE
Pastry CERTIFICATE
More Information
| DEGREE: Associate of Applied Science. |
| DIVISION: Business and Technology. |
| |
New students are accepted into this program each fall. Students are required to complete a minimum
of 4,000 hours of on-the-job training under the supervision of an executive chef and 900 hours of related classroom instruction under the direction of culinary arts faculty. The 4,000 hours of on-the-job training
are monitored by the Bureau of Apprenticeship Training under the auspices of the Federal Department
of Labor and the State of Louisiana Apprenticeship Council.
In order to be accepted into the Culinary Apprenticeship Program, the student must meet the following criteria. He or she...
- Must be 18 years of age; documentation required.
- Must successfully complete the application packet, which includes the Culinary Arts Application, two reference letters and documentation of high school diploma or GED.
- Must have been admitted to Delgado (submitted application and all college transcripts and/or ACT scores).
- Must be ready to register in ENGL 101 or MATH 118 as determined by college transcripts or Delgado placement exams.
- Must attend the informational interview.
Applications are accepted from September through March 30 for the Fall semester of the following year.
| REQUIRED COURSES IN MAJOR* | ||
| DEPT-No. | COURSE Name | CH |
| CULA-101 | Introduction to Culinary Arts | 3 |
| CULA-102 | Food Preparation I (Basic Skills) | 2 |
| CULA-103 | Food Safety and Sanitation | 3 |
| CULA-105 | Theory of Meat, Poultry and Seafood | 3 |
| CULA-107 | Food & Beverage Purchasing | 3 |
| CULA-121 | American Regional Cuisine | 2 |
| CULA-208 | Food Preparation III (Soups, Stocks & Sauces) | 2 |
| CULA-209 | Culinary Seminar | 3 |
| CULA-210 | Food Preparation IV (Introduction to Garde Manger) | 2 |
| CULA-211 | Bakeshop Fundamentals | 2 |
| CULA-213 | Nutrition for the Culinary Professional | 3 |
| CULA-214 | Supervision | 3 |
| CULA-215 | Cost Control | 3 |
| CULA-217 | Culinary Arts Practicum | 4 |
| CULA-218 | Culinary Certification Preparation | 2 |
| CULA-226 | International Foods | 2 |
| CULA-281 | Supervised Work Experience I | 2 |
| CULA-282 | Supervised Work Experience II | 2 |
| CULA-283 | Supervised Work Experience III | 2 |
| CULA-284 | Supervised Work Experience IV | 2 |
| CULA-285 | Supervised Work Experience V | 2 |
| CULA-286 | Supervised Work Experience VI | 2 |
| REQUIRED RELATED ELECTIVE | ||
| Choose one (1) of the following: | ||
| DEPT-No. | COURSE Name | CH |
| ACCT-111 | Fundamentals of Accounting | 3 |
| ADOT-105 | Survey of Computer Applications | 3 |
| BUSG-115 | Starting A New Business | 3 |
| BUSG-224 | Business Computer Applications | 3 |
| BUSG-252 | Entrepreneurial Finance | 3 |
| General Education Requirements** | ||
| DEPT-No. | COURSE Name | CH |
| ENGL-101 | English Composition I | 3 |
| MATH-118 | Algebra for College Students | 3 |
| Humanities Requirement | 3 | |
| Natural Science Requirement | 3 | |
| Social Science Requirement | 3 | |
TOTAL CREDIT HOURS: 71
* Required grade of "C" or higher.
** To facilitate transfer to certain colleges, substitute higher-level MATH course for MATH-118.
See General Education Requirements for approved Humanities, Natural Science and Social Science courses.
For More Information call (504) 671-6199