Culinary CERTIFICATE
Download Culinary Arts Application here
Culinary Arts Certificate program is a one-year course of study leading to a certificate of completion.
It consists of a general education core of nine hours and 28 semester hours in the Culinary Arts area.
Students interested in this program should contact the Culinary Office for entrance and deadline dates.
| REQUIRED COURSES IN MAJOR* | ||
| DEPT-No. | Course Name | CH |
| CULA-101 | Introduction to Culinary Arts | 3 |
| CULA-102 | Food Preparation I (Basic Skills) | 2 |
| CULA-103 | Food Safety and Sanitation | 3 |
| CULA-105 | Theory of Meat, Poultry and Seafood | 3 |
| CULA-107 | Food & Beverage Purchasing | 3 |
| CULA-121 | American Regional Cuisine | 2 |
| CULA-208 | Food Preparation III (Soups, Stocks & Sauces) | 2 |
| CULA-213 | Nutrition for the Culinary Professional | 3 |
| CULA-281 | Supervised Work Experience | 2 |
| REQUIRED RELATED ELECTIVE | ||
| Choose one (1) of the following: | ||
| DEPT-No. | Course Name | CH |
| ACCT-111 | Fundamentals of Accounting | 3 |
| ADOT-105 | Survey of Computer Applications | 3 |
| BUSG-115 | Starting a New Business | 3 |
| BUSG-224 | Business Computer Applications | 3 |
| BUSG-252 | Entrepreneurial Finance | 3 |
| General Education Requirements** | ||
| DEPT-No. | Course Name | CH |
| ENGL-101 | English Composition I | 3 |
| MATH-118 | Algebra for College Students | 3 |
| Humanities or Social Science Requirement | 3 | |
Total Credit Hours 37
* Required grade of "C" or higher.
** Those students who plan to earn the Associate degree should take ENGL-101 and a higher-level Math, if qualified.
For More Information call (504) 671-6199
BUSINESS & TECHNOLOGY

