Degree Program
DEGREE: ASSOCIATE OF APPLIED SCIENCE
DIVISION: Business & Technology
Horticulture Technology Associate of Applied Science Program provides students with the basic skills and
knowledge to begin a career in the Green Industry. The Green Industry includes areas such as nurseries, garden centers,
greenhouses,
landscape operations, and grounds maintenance operations. The programs are tailored specifically for the Green Industry in
and around the
Southeastern Louisiana area. The graduate will be prepared for state certification examinations, entry-level management and
self-employment opportunities in nurseries, garden centers, greenhouses, landscape operations, grounds maintenance, and
local, state and
parish agencies. Delgado also offers a Certificate Program in Horticulture Technology.
| REQUIRED COURSES IN MAJOR* | |||
| DEPT-No. | Course Description: | CH | |
| HORT-101 | Gen. Horticulture | 3 | |
| HORT-110 | Soil Science | 2 | |
| HORT-111 | Plant Materials | 3 | |
| HORT-112 | Plant Properties | 3 | |
| HORT-113 | Environmental Landscaping Improvements I | 2 | |
| HORT-120 | Horticulture Professionalism | 1 | |
| HORT-151 | Horticulture Internship I | 2 | |
| HORT-200 | Applied Botany for Horticulture | 2 | |
| HORT-214 | Landscaping Int. Pest Management | 3 | |
| HORT 224 | Horticulture Seminar | 1 | |
| HORT-251 | Horticulture Internship II | 2 | |
| REQUIRED RELATED COURSES Choose 9 credit hours from: | |||
| DEPT-No. | Course Description: | CH | |
| ACCT-111 | Fundamentals of Accounting | 3 | |
| ACCT-222 | Computerized Accounting Using Quickbooks | 3 | |
| BUSG-115 | Starting a New Business | 3 | |
| MANG-222 | Small Business Management | 3 | |
| MANG-224 | Supervision | 3 | |
| SPCH-131 | Interpersonal Communications | 3 | |
| Approved Electives Choose 10 or 11 credit hours from: | |||
| DEPT-No. | Course Description: | CH | |
| HORT-114 | Turf Grasses | 2 | |
| HORT-160 | Horticultural Certification | 3 | |
| HORT-201 | Greenhouse Management & Production Methods | 3 | |
| HORT-204 | Irrigation | 2 | |
| HORT-213 | Environmental Landscape Improvement II | 2 | |
| HORT-221 | Urbin Forestry | 3 | |
| HORT-222 | Landscape Design and Management | 2 | |
| General Education Requirements** | |||
| DEPT-No. | Course Description: | CH | |
| ENGL-101 | English Composition I | 3 | |
| ENGL-102 | English Composition II OR | ||
| ENGL-112 | Writing for Business and Industry | 3 | |
| MATH-118 | Algebra for College Students | 3 | |
| Humanities Requirement | 3 | ||
| Social Science Requirement | 3 | ||
| Natural Science Requirement | 3 | ||
TOTAL CREDIT HOURS: 61-62
* Required grade of "C" or higher.
** To facilitate transfer to certain colleges, take ENGL-102 and higher-level math courses.
BUSINESS & TECHNOLOGY

