CADD Associate Degree
| Required Courses in Major* | ||
| DEPT-No. | Course Name | CH |
| CADD-125 | Drafting I | 3 |
| CADD-170 | Drafting II | 3 |
| CADD-201 | Intro. to Computer Aided Drafting | 3 |
| CADD-202 | Computer Aided Drafting II | 3 |
| CADD-205 | Computer Aided Drafting III | 3 |
| CADD-212 | Architectural Applications in CADD | 3 |
| CADD-221 | Mechanical Applications in CADD | 3 |
| CADD-231 | Structural / Civil Applications in CADD | 3 |
| CADD-242 | Piping Applications in CAD | 3 |
| CADD-261 | Advanced CAD Applications | 3 |
| CADD-265 | Special Topics OR | 3 |
| CADD-287 | Practicum / Co-Op | 3 |
| Required Related Courses | ||
| DEPT-No. | Course Name | CH |
| MATH-114 | Geometry & Trigonometry for Tech. | 3 |
| SPCH-130 | Fundamentals of Speech OR | 3 |
| SPCH-132 | Technical and Professional Speech | 3 |
| TECH-104 | Computer Fundamentals for Tech. | 3 |
| Approved Electives |
| Select an additional six hours from courses with the following prefixes:
ARCH, CADD, CIVT, CMIN, COOP, ELCO-100, MACH, SFTY-102 |
| General Education Requirements** | ||
| DEPT-No. | Course Name | CH |
| ENGL-101 | English Composition I | 3 |
| MATH-118 | Algebra for College Students | 3 |
| PHYS-101 | Elementary Physics | 3 |
| PHYS-107 | Elementary Physics Lab 1 | |
| Humanities Requirement | 3 | |
| Social Science Requirement | 3 | |
Total Credit Hours 64
* Required grade of "C" or higher.
** To facilitate transfer to certain colleges, take ENGL-102.
BUSINESS & TECHNOLOGY

