| Parishes | LA Senate Districts impacted by Delgado | LA House Districts impacted by Delgado |
|---|---|---|
| Jefferson | ||
| Lafourche | LA House Dist. 055 (Rep. Jerome "Dee" Richard) | |
| Livingston | LA Sen. Dist. 13 (Sen. Dale Erdey) | |
| Orleans | ||
| Plaquemines | LA House Dist. 105 (Rep. Chris Leopold) | |
| St. Bernard | LA Sen. Dist. 1 (Sen. A.G. Crowe) | |
| St. Charles | LA Sen. Dist. 19 (Sen. Gary L. Smith) | |
| St. James | LA Sen. Dist. 18 (Sen. Jody Amedee) | |
| St. John the Baptist | ||
| St. Tammany | ||
| Tangipahoa | ||
| Terrebonne | ||
| Washington | LA House Dist. 074 (Rep. Scott M. Simon) |
All LA Senate Districts (impacted by Delgado)
All LA House Districts (impacted by Delgado)