Header Two
Clery Act Crime Statistics
Published Effective October 1, 2025
2020–2024
| Offense | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses (Forcible) | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses (Non-Forcible) | 0 | 0 | 0 | 0 | 0 |
| Hate Related Crimes | 0 | 0 | 0 | 0 | 0 |
| Aggravated Battery | 0 | 0 | 0 | 0 | 0 |
| Simple Battery | 1 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Burglary (Building) | 0 | 1 | 1 | 0 | 1 |
| Burglary (Vehicle) | 1 | 0 | 1 | 1 | 0 |
| Auto Theft | 0 | 1 | 1 | 1 | 1 |
| Felony Theft (over $300) | 1 | 0 | 0 | 0 | 2 |
| Misdemeanor Theft | 3 | 1 | 0 | 0 | 0 |
| Liquor Law Violation | 0 | 0 | 0 | 0 | 0 |
| Drug Law Violation | 0 | 0 | 0 | 0 | 0 |
| Weapon Violation | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 3 | 2 | 4 |
