Header Two
8-Week Session Classes
Classes Run: October 8 - December 9
Available courses:
| Title | Subject Description | Course Number | Course Type/Location |
| American Regional Cuisine | Culinary Arts | 121 | City Park Campus |
| Baking & Pastry Skills Lab II | Pastry Arts | 103 | City Park Campus |
| Basic Culinary Skills | Culinary Arts | 102 | City Park Campus |
| Culinary Cafe | Culinary Arts | 217 | City Park Campus |
| Fundamentals of Baking | Culinary Arts | 207 | City Park Campus |
| Intro to Hospitality Industry | Hospitality | 101 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| Clinical Science II | Physical Therapist Assistant | 206 | City Park Campus |
| Essentials of Nursing Asst. | Health Sciences | 100 | City Park Campus |
| Medical & Trauma Emerg. Lab | Emergency Medical Technician | 236 | City Park Campus |
| Medical & Trauma Emergencies | Emergency Medical Technician | 235 | City Park Campus |
| Medical & Trauma Practicum | Emergency Medical Technician | 237 | City Park Campus |
| Phlebotomy Clinical Practicum | Medical Laboratory Technician | 151 | City Park Campus |
| First Aid | Health Sciences | 102 | DCC Online |
| Intro: Medical Ethics & Commun | Health Sciences | 103 | DCC Online |
| Medical Terminology | Health Sciences | 111 | DCC Online |
| Stress Management: Wellness | Wellness | 152 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| Business Communications | Business Studies - General | 240 | DCC Online |
| Business Computer Applications | Business Studies - General | 224 | DCC Online |
| Business Ethics | Business Studies - General | 210 | DCC Online |
| Computerized Acct: Quickbooks | Accounting | 222 | DCC Online |
| Customer Service | Business Studies - General | 102 | DCC Online |
| Fundamentals of Accounting | Accounting | 111 | DCC Online |
| Human Relations in Business | Management | 101 | DCC Online |
| Human Resource Management | Management | 131 | DCC Online |
| Intro to Paralegal Studies | Business Law | 202 | DCC Online |
| Intro: Financial Accounting | Accounting | 205 | DCC Online |
| Introduction to Business | Business Studies - General | 129 | DCC Online |
| LA Real Estate Law | Real Estate | 261 | DCC Online |
| Legal Environment of Business | Business Law | 250 | DCC Online |
| Microeconomics | Economics | 202 | DCC Online |
| Personal Finance | Business Studies - General | 125 | DCC Online |
| Principles of Management | Management | 201 | DCC Online |
| Principles of Marketing | Marketing | 201 | DCC Online |
| Principles of Real Estate | Real Estate | 161 | DCC Online |
| Starting a New Business | Business Studies - General | 115 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| African-American History | History | 141 | DCC Online |
| College Success Skills | College Career Success Skills | 107 | DCC Online |
| Developmental Psychology | Psychology | 226 | DCC Online |
| Elementary Spanish I | Spanish | 101 | DCC Online |
| English Composition I | English | 101 | DCC Online |
| English Composition II | English | 102 | DCC Online |
| Fundamentals of Communication | Communication Studies | 130 | DCC Online |
| Humanities Through the Arts | Humanities | 105 | DCC Online |
| Intensive English Comp I | English | 110 | DCC Online |
| Intro to Theatre | Theater | 101 | DCC Online |
| Intro. to Criminal Justice | Criminal Justice | 105 | DCC Online |
| Introduction to Ethics | Philosophy | 175 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Introduction to Sociology | Sociology | 151 | DCC Online |
| Introduction to Visual Arts | Fine Arts | 121 | DCC Online |
| Music Appreciation | Music | 105 | DCC Online |
| Western Civilization I | History | 205 | DCC Online |
| College Success Skills | College Career Success Skills | 107 | Hybrid less than 50% |
| English Composition I | English | 101 | River City Campus |
| Intensive English Comp I | English | 110 | West Bank Campus |
| Title | Subject Description | Course Number | Course Type/Location |
| Chemistry I (non-science majr) | Chemistry | 101 | DCC Online |
| Chemistry I (Science Majors) | Chemistry | 141 | DCC Online |
| Chemistry I Lab (Science Majr) | Chemistry | 143 | DCC Online |
| College Algebra | Mathematics | 130 | DCC Online |
| College Algebra Corequisite | Mathematics | 030 | DCC Online |
| Contemporary Math | Mathematics | 120 | DCC Online |
| Contemporary Math Corequisite | Mathematics | 020 | DCC Online |
| Gen Biol I (Non-Sci Majors) | Biology | 101 | DCC Online |
| Gen Biol II (Non-Sci Majors) | Biology | 102 | DCC Online |
| Gen Biol II Lab (Sci Majors) | Biology | 144 | DCC Online |
| Gen Microbiology (Sci Majors) | Biology | 210 | DCC Online |
| Gen Microbiology Lab (Sci Maj) | Biology | 212 | DCC Online |
| General Biology I (Sci Majors) | Biology | 141 | DCC Online |
| General Biology I Lab (Sci Maj | Biology | 143 | DCC Online |
| General Biology II (Sci Majors | Biology | 142 | DCC Online |
| Human A & P I Laboratory | Biology | 253 | DCC Online |
| Human A & P II Laboratory | Biology | 254 | DCC Online |
| Human Anatomy & Physiology I | Biology | 251 | DCC Online |
| Human Anatomy & Physiology II | Biology | 252 | DCC Online |
| Intro Anatomy & Physiology | Biology | 161 | DCC Online |
| Intro Anatomy & Physiology Lab | Biology | 163 | DCC Online |
| Intro. Concepts in Physics | Physics | 101 | DCC Online |
| Microbiology: Human Pathogens | Biology | 211 | DCC Online |
| Nutrition | Biology | 114 | DCC Online |
| Physical Geology | Geology | 101 | DCC Online |
| Statistics I | Mathematics | 203 | DCC Online |
| Climate Control Systems | Motor Vehicle Technology | 261 | Hybrid less than 50% |
| Electrical/Electronics Diagnos | Motor Vehicle Technology | 230 | Hybrid less than 50% |
| Engine Diagnosis & Repair | Motor Vehicle Technology | 212 | Hybrid less than 50% |
| Steering & Suspension Systems | Motor Vehicle Technology | 218 | Hybrid less than 50% |
| Title | Subject Description | Course Number | Course Type/Location |
| Climate Control Systems | Motor Vehicle Technology | 261 | Hybrid less than 50% |
| Electrical/Electronics Diagnos | Motor Vehicle Technology | 230 | Hybrid less than 50% |
| Engine Diagnosis & Repair | Motor Vehicle Technology | 212 | Hybrid less than 50% |
| Steering & Suspension Systems | Motor Vehicle Technology | 218 | Hybrid less than 50% |
