Header Two
Schedule
Spring 2024 Session: Cohort 36 Schedule
Module | Date | Time |
---|---|---|
Technology Onboarding (via zoom) | Wednesday, January 10 | 8:30 – 9:30 am or 12:30-1:30 pm |
Orientation | Thursday, January 18 | 8:00 am - 5:30 pm |
Mod 1: You & your Business | Friday, January 19 | 8:00 am - 5:30 pm |
Mod 2: Growth & Opportunities | Thursday, January 25 | 8:00 am - 5:30 pm |
Financial Statements Workshop I and II | Thursday, February 1 | 8:00 am - 5:30 pm |
Mod 3: Money & Metrics | Thursday, February 8 | 8:00 am - 5:30 pm |
No Class OPEN WEEK: Mardi Gras Holiday | ||
You are the Lender Clinic | Friday, February 16 | 11:00 am - 3:00pm |
Mod 4: You are the Leader | Thursday, February 22 | 8:00 am - 5:30 pm |
Mod 5: It's the People | Thursday, February 29 | 8:00 am - 5:30 pm |
Negotiations I, II Clinic | Week of March 4 | 8:30 am - 4:30 pm |
Legal Clinic: HR and Employment Matters | Thursday, March 4 | 3:30 pm - 7:00 pm |
Mod 6: Marketing & Selling | Thursday, March 14 | 8:00 am - 5:30 pm |
Digital Marketing Clinic | Tuesday, March 19 | 8:00 am – 12:30 pm |
Mod 7: Operations & Processes | Thursday, March 21 | 8:00 am - 5:30 pm |
Module 8: Being Bankable | Thursday, March 28 | 8:00 am - 5:30 pm |
No Class OPEN WEEK | ||
Module 9A: Action for Growth | Tuesday, April 9 | 8:00 am - 5:30 pm |
Module 9B: Action for Growth | Wednesday, April 10 | 8:00 am - 5:30 pm |
Dates subject to change |
Summer 2024 Session: Cohort 37 Schedule
Module | Date | Time |
---|---|---|
Technology Onboarding (via zoom) | Wednesday, May 1 | 8:30 – 9:30 am or 12:30-1:30 pm |
Orientation | Wednesday, May 8 | 8:00 am - 5:30 pm |
Mod 1: You & your Business | Thursday, May 9 | 8:00 am - 5:30 pm |
Mod 2: Growth & Opportunities | Thursday, May 16 | 8:00 am - 5:30 pm |
Financial Statements Workshop I and II | Thursday, May 23 | 8:00 am - 5:30 pm |
Mod 3: Money & Metrics | Thursday, May 30 | 8:00 am - 5:30 pm |
You are the Lender Clinic | Tuesday, June 4 | 11:00 am - 3:00pm |
Mod 4: You are the Leader | Thursday, June 13 | 8:00 am - 5:30 pm |
Negotiations I, II Clinic | Thursday, June 6 | 8:30 am - 4:30 pm |
Mod 5: It's the People | Thursday, June 20 | 8:00 am - 5:30 pm |
Mod 6: Marketing & Selling | Thursday, June 27 | 8:00 am - 5:30 pm |
Digital Marketing Clinic | Tuesday, July 9 | 8:00 am – 12:30 pm |
Legal Clinic: HR and Employment Matters | Thursday, July 11 | 3:30 pm - 7:00 pm |
Mod 7: Operations & Processes | Thursday, July 18 | 8:00 am - 5:30 pm |
Module 8: Being Bankable | Thursday, July 25 | 8:00 am - 5:30 pm |
Module 9A: Action for Growth | Tuesday, August 6 | 8:00 am - 5:30 pm |
Module 9B: Action for Growth | Wednesday, August 7 | 8:00 am - 5:30 pm |
Dates subject to change |
Fall 2024 Session: Cohort 38 Schedule
Module | Date | Time |
---|---|---|
Technology Onboarding (via zoom) | Wednesday, September 4 | 8:30 – 9:30 am or 12:30-1:30 pm |
Orientation | Wednesday, September 11 | 8:00 am - 5:30 pm |
Mod 1: You & your Business | Thursday, September 12 | 8:00 am - 5:30 pm |
Mod 2: Growth & Opportunities | Thursday, September 19 | 8:00 am - 5:30 pm |
Financial Statements Workshop I and II | Thursday, September 26 | 8:00 am - 5:30 pm |
Mod 3: Money & Metrics | Thursday, October 3 | 8:00 am - 5:30 pm |
You are the Lender Clinic | Tuesday, October 8 | 11:00 am - 3:00pm |
Mod 4: You are the Leader | Thursday, October 17 | 8:00 am - 5:30 pm |
Negotiations I, II Clinic | Thursday, October 24 | 8:30 am - 4:30 pm |
Mod 5: It's the People | Wednesday, October 30 | 8:00 am - 5:30 pm |
Mod 6: Marketing & Selling | Tuesday, November 5 | 8:00 am - 5:30 pm |
Digital Marketing Clinic | Thursday, November 7 | 8:00 am – 12:30 pm |
Legal Clinic: HR and Employment Matters | Thursday, November 14 | 3:30 pm - 7:00 pm |
Mod 7: Operations & Processes | Thursday, November 14 | 8:00 am - 5:30 pm |
Module 8: Being Bankable | Thursday, November 21 | 8:00 am - 5:30 pm |
Module 9A: Action for Growth | Tuesday, December 3 | 8:00 am - 5:30 pm |
Module 9B: Action for Growth | Wednesday, December 4 | 8:00 am - 5:30 pm |
Dates subject to change |
Have a question?
Contact us at 10KSB@dcc.edu or call 504-671-5555