Header Two
Schedule
Fall 2025 Session: Cohort 41 Schedule
| Module | Date | Time |
|---|---|---|
| Technology Onboarding (via Zoom) | Wednesday, August 27 |
8:30 – 9:30 am -or- 12:30 – 1:30 pm |
| Orientation | Wednesday, Sept. 3 | 8:00 am - 5:30 pm |
| Mod 1: You & your Business | Thursday, Sept. 4 | 8:00 am - 5:30 pm |
| Mod 2: Growth & Opportunities | Thursday, Sept. 11 | 8:00 am - 5:30 pm |
| Financial Statements Workshop | Thursday, Sept. 18 | 8:00 am - 4:00 pm |
| Mod 3: Money & Metrics | Thursday, Sept. 25 | 8:00 am - 5:30 pm |
| WEATHER/ FLEX WEEK 9/29 – 10/3 | ||
| You are the Lender Clinic | Tuesday, October 7 | 11:00 am - 3:00pm |
| Mod 4: You are the Leader | Thursday, October 9 | 8:00 am - 5:30 pm |
| Mod 5: It's the People | Thursday, October 16 | 8:00 am - 5:30 pm |
| Negotiations I, II Clinic | Thursday, October 23 | 8:30 am - 5:00 pm |
| Mod 6: Marketing & Selling | Thursday, October 30 | 8:00 am - 5:30 pm |
| Digital Marketing Clinic | Tuesday, November 4 | 10:00 am – 2:30 pm |
| Legal Clinic | Thursday, November 6 | 3:30 pm - 7:30 pm |
| Mod 7: Operations & Processes | Thursday, November 13 | 8:00 am - 5:30 pm |
| Module 8: Being Bankable | Thursday, November 20 | 8:00 am - 5:30 pm |
| Thanksgiving Week 11/24-11/28 PREP WEEK 12/1-12/5 |
||
| Module 9A: Action for Growth | Tuesday, December 9 | 8:00 am - 5:30 pm |
| Module 9B: Action for Growth | Wednesday, December 10 | 8:00 am - 5:30 pm |
Spring 2026 Session: Cohort 42 Schedule
| Module | Date | Time |
|---|---|---|
| Technology Onboarding (via Zoom) | Wednesday, January 14 |
8:30 – 9:30 am -or- |
| Orientation (with reception) | Wednesday, January 21 | 8:00 am - 5:30 pm |
| Mod 1: You & your Business | Thursday, January 22 | 8:00 am - 5:30 pm |
| Mod 2: Growth & Opportunities | Thursday, January 29 | 8:00 am - 5:30 pm |
| Financial Statements Workshops I and II | Thursday, February 5 | 8:00 am - 5:30 pm |
| Mod 3: Money & Metrics | Wednesday, February 11 | 8:00 am - 5:30 pm |
| Mardi Gras Holiday—February 16-17 | ||
| You are the Lender | Thursday, February 19 | 11:00 am - 3:30pm |
| Mod 4: You are the Leader | Thursday, February 26 | 8:00 am - 5:30 pm |
| Mod 5: It's the People | Thursday, March 5 | 8:00 am - 5:30 pm |
| Legal Clinic: HR and Employment Matters | Tuesday, March 10 | 3:30 pm – 7:30 pm |
| Mod 6: Marketing & Selling | Thursday, March 12 | 8:00 am - 5:30 pm |
| Digital Marketing Clinic | Tuesday, March 17 | 8:00 am – 12:30 pm |
| Negotiations I, II Clinic | Thursday, March 19 | 8:30 am – 5:00 pm |
| Mod 7: Operations & Processes | Thursday, March 26 | 8:00 am - 5:30 pm |
| Module 8: Being Bankable | Wednesday, April 1 | 8:00 am - 5:30 pm |
| PREP WEEK 4/6-4/10 | ||
| Module 9A: Action for Growth | Tuesday, April 14 | 8:00 am - 5:30 pm |
| Module 9B: Action for Growth | Wednesday, April 15 | 8:00 am - 5:30 pm |
Summer 2026 Session: Cohort 43 Schedule
| Module | Date | Time |
|---|---|---|
| Technology Onboarding (via Zoom) | Wednesday, April 29 |
8:30 – 9:30 am -or- |
| Orientation | Wednesday, May 6 | 8:00 am - 6:30 pm |
| Mod 1: You & your Business | Thursday, May 7 | 8:00 am - 5:30 pm |
| Mod 2: Growth & Opportunities | Thursday, May 13 | 8:00 am - 5:30 pm |
| Financial Statements Workshops I and II | Thursday, May 20 | 8:00 am - 4:00 pm |
| Mod 3: Money & Metrics | Wednesday, May 27 | 8:00 am - 5:30 pm |
| You are the Lender | Tuesday, June 2 | 11:00 am - 3:30pm |
| Negotiations Clinic | Thursday, June 4 | 8:30 am – 5:30 pm |
| Mod 4: You are the Leader | Thursday, June 10 | 8:00 am - 5:30 pm |
| Mod 5: It's the People | Thursday, June 17 | 8:00 am - 5:30 pm |
| Mod 6: Marketing & Selling | Thursday, June 24 | 8:00 am - 5:30 pm |
| 4th of July Holiday | ||
| Digital Marketing Clinic | Wednesday, July 8 | 10:00 am – 2:30 pm |
| Legal Clinic: HR and Employment Matters | Wednesday, July 8 | 3:30 pm – 7:30 pm |
| Mod 7: Operations & Processes | Wednesday, July 15 | 8:00 am - 5:30 pm |
| Module 8: Being Bankable | Wednesday, July 22 | 8:00 am - 5:30 pm |
| PREP WEEK 7/27 – 7/31 | ||
| Module 9A: Action for Growth | Tuesday, August 4 | 8:00 am - 5:30 pm |
| Module 9B: Action for Growth | Wednesday, August 5 | 8:00 am - 5:30 pm |
The calendar is subject to change
Have a question?
Contact us at 10KSB@dcc.edu or call 504-671-5555
